What is the tire load index?
Input your tire load index and press enter!
Load Index value (can enter from L0 to L279.)
 =  Kg
Load index
Load Index is the numeric indication that shows the maximum load to be carried by a tire under a certain speed indicated in Speed Index.
The ideal condition of a tire use recommended by the tire manufacturers is as follows.
The ideal condition of a tire use recommended by the tire manufacturers is as follows.
| Load Index | Tire Load Index (Kg)  | 
Load Index | Tire Load Index (Kg)  | 
Load Index | Tire Load Index (Kg)  | 
Load Index | Tire Load Index (Kg)  | 
Load Index | Tire Load Index (Kg)  | 
|---|---|---|---|---|---|---|---|---|---|
| 50 | 190 | 76 | 400 | 102 | 850 | 128 | 1800 | 154 | 3750 | 
| 51 | 195 | 77 | 412 | 103 | 875 | 129 | 1850 | 155 | 3875 | 
| 52 | 200 | 78 | 425 | 104 | 900 | 130 | 1900 | 156 | 4000 | 
| 53 | 206 | 79 | 437 | 105 | 925 | 131 | 1950 | 157 | 4125 | 
| 54 | 212 | 80 | 450 | 106 | 950 | 132 | 2000 | 158 | 4250 | 
| 55 | 218 | 81 | 462 | 107 | 975 | 133 | 2060 | 159 | 4375 | 
| 56 | 224 | 82 | 475 | 108 | 1000 | 134 | 2120 | 160 | 4500 | 
| 57 | 230 | 83 | 487 | 109 | 1030 | 135 | 2180 | 161 | 4625 | 
| 58 | 236 | 84 | 500 | 110 | 1060 | 136 | 2240 | 162 | 4750 | 
| 59 | 243 | 85 | 515 | 111 | 1090 | 137 | 2300 | 163 | 4875 | 
| 60 | 250 | 86 | 530 | 112 | 1120 | 138 | 2360 | 164 | 5000 | 
| 61 | 257 | 87 | 545 | 113 | 1150 | 139 | 2430 | 165 | 5150 | 
| 62 | 265 | 88 | 560 | 114 | 1180 | 140 | 2500 | 166 | 5300 | 
| 63 | 272 | 89 | 580 | 115 | 1215 | 141 | 2575 | 167 | 5450 | 
| 64 | 280 | 90 | 600 | 116 | 1250 | 142 | 2650 | 168 | 5600 | 
| 65 | 290 | 91 | 615 | 117 | 1285 | 143 | 2725 | 169 | 5800 | 
| 66 | 300 | 92 | 630 | 118 | 1320 | 144 | 2800 | 170 | 6000 | 
| 67 | 307 | 93 | 650 | 119 | 1360 | 145 | 2900 | 171 | 6150 | 
| 68 | 315 | 94 | 670 | 120 | 1400 | 146 | 3000 | 172 | 6300 | 
| 69 | 325 | 95 | 690 | 121 | 1450 | 147 | 3075 | 173 | 6500 | 
| 70 | 335 | 96 | 710 | 122 | 1500 | 148 | 3150 | 174 | 6700 | 
| 71 | 345 | 97 | 730 | 123 | 1550 | 149 | 3250 | 175 | 6900 | 
| 72 | 355 | 98 | 750 | 124 | 1600 | 150 | 3350 | 176 | 7100 | 
| 73 | 365 | 99 | 775 | 125 | 1650 | 151 | 3450 | 177 | 7300 | 
| 74 | 375 | 100 | 800 | 126 | 1700 | 152 | 3550 | 178 | 7500 | 
| 75 | 387 | 101 | 825 | 127 | 1750 | 153 | 3650 | 179 | 7750 | 
Speed index
Speed Index indicates the speed of a tire when carrying a certain load related to Load Index.
The ideal condition of a tire use recommended by the tire manufacturers is as follows.
The ideal condition of a tire use recommended by the tire manufacturers is as follows.
| Speed Index | Speed (Km/H) | Speed Index | Speed (Km/H) | Speed Index | Speed (Km/H) | Speed Index | Speed (Km/H) | Speed Index | Speed (Km/H) | 
|---|---|---|---|---|---|---|---|---|---|
| B | 50 | C | 60 | D | 65 | E | 70 | F | 80 | 
| G | 90 | J | 100 | K | 110 | L | 120 | M | 130 | 
| N | 140 | P | 150 | Q | 160 | R | 170 | S | 180 | 
| T | 190 | U | 200 | H | 210 | V | 240 | W(ZR) | 270 | 
| Y ↓ | 300 | ↓ | Adove 300  | 


		















