Nr | Titel | Datum |
---|---|---|
Vol.75 | NEXEN TIRE Ranks First in the ‘GCSI 2017’ for the Eighth Consecutive Year | 20.02.2020 |
Vol.74 | Manchester City FC has revealed the new Home Kit with the NEXEN TIRE logo | 20.02.2020 |
Vol.73 | NEXEN TIRE Announces Participation in Autopromotec 2017 in Italy | 20.02.2020 |
Vol.72 | NEXEN TIRE Ranks Fourth in Passenger Car segment for Second Consecutive Year in the J.D. Power Original Equipment Tire Customer Satisfaction Study | 20.02.2020 |
Vol.71 | NEXEN TIRE wins the '2017 Red Dot Design Award' and the '2017 European Product Design Award'! | 20.02.2020 |
Vol.70 | NEXEN TIRE and Manchester City extend partnership – First Ever Club Official Sleeve Partner in EPL! | 20.02.2020 |
Vol.69 | NEXEN TIRE Revamps its Global Website! | 20.02.2020 |
Vol.68 | NEXEN TIRE wins seven Good Design Awards | 31.01.2017 |
Vol.67 | NEXEN TIRE hosts |
20.02.2020 |
Vol.66 | NEXEN TIRE is ranked No. 10 among global tire brands in the US Consumer Reports | 20.02.2020 |