INVESTOR RELATIONS

INVESTOR RELATIONS NEXEN TIRE is always running for the future
Financial Information Stock Information IR Information
Financial Information
Income Statement (Yearly) [Unit: Bn KRW]
Category 2019 2020 2021 2022 2023
Revenue 2,022.3 1,698.1 2,079.4 2,597.4 2,701.7
Cost of Sales 1,405.7 1,259.8 1,639.8 2,165.9 1,962.4
SG&A 409.3 398.9 435.2 485.8 552.3
Operating Profit 207.4 39.4 4.4 (54.3) 187.0
EBITDA 376.0 226.1 188.5 135.1 383.4
Income Before Income Tax 184.3 (12.7) 16.5 (40.3) 149.7
Income Tax 65.9 3.9 11.8 (12.8) 46.6
Net Income 118.5 (16.6) 4.6 (27.5) 103.1
Common Stock EPS(KRW) 1,153 (162) 45 (268) 1,001
※ Consolidated Financial Statements (K-IFRS)
Income Statement (Quarterly) [Unit: Bn KRW]
Category 1Q23 2Q23 3Q23 4Q23
Revenue 639.6 691.5 692.6 678.1
Cost of Sales 497.5 515.9 488.9 460.1
SG&A 125.9 138.4 134.1 153.9
Operating Profit 16.2 37.1 69.7 64.1
EBITDA 64.4 87.0 120.1 111.8
Income Before Income Tax 18.7 29.2 66.4 35.3
Income Tax 7.2 0.9 13.6 24.8
Net Income 11.5 28.3 52.8 10.6
Common Stock EPS(KRW) 112 273 512 104
※ Consolidated Financial Statements (K-IFRS)
Balance Sheet (Yearly) [Unit: Bn KRW]
Category 2019 2020 2021 2022 2023
Current Assets 1,088.6 1,200.3 1,476.0 1,442.1 1,556.1
Non-current Assets 2,347.5 2,340.8 2,347.4 2,502.2 2,676.6
Total Assets 3,436.1 3,541.1 3,823.4 3,944.3 4,232.7
Current Liabilities 618.4 766.8 1,041.7 1,431.7 1,330.0
Non-current Liabilities 1,259.7 1,227.4 1,181.8 916.4 1,197.8
Total Liabilities 1,878.1 1,994.1 2,223.5 2,348.1 2,527.8
Equity Catipal 54.1 54.1 54.1 54.1 54.1
Premium on Common Stock 42.2 42.2 42.2 42.2 42.2
Capital Surplus 1,410.3 1,400.7 1,421.5 1,424.1 1,505.8
Accumulated Other Comprehensive Income 25.5 23.9 55.6 46.0 72.1
Other Capital 22.3 22.3 22.3 22.3 22.3
Minority Interest 3.6 3.8 4.3 7.6 8.5
Total Capital 1,557.9 1,547.0 1,599.9 1,596.2 1,704.9
※ Consolidated Financial Statements (K-IFRS)
Balance Sheet (Quarterly) [Unit: Bn KRW]
Category 1Q23 2Q23 3Q23 4Q23
Current Assets 1,485.0 1,558.8 1,603.8 1,556.1
Non-current Assets 2,621.8 2,662.7 2,702.9 2,676.6
Total Assets 4,106.8 4,221.5 4,306.7 4,232.7
Current Liabilities 1,326.0 1,370.4 1,457.4 1,330.0
Non-current Liabilities 1,150.5 1,199.4 1,139.6 1,197.8
Total Liabilities 2,476.5 2,569.8 2,597.0 2,527.8
Equity Catipal 54.1 54.1 54.1 54.1
Premium on Common Stock 42.2 42.2 42.2 42.2
Capital Surplus 1,425.2 1,453.4 1,506.0 1,505.8
Accumulated Other Comprehensive Income 78.5 71.4 76.4 72.1
Other Capital 22.3 22.3 22.3 22.3
Minority Interest 8.0 8.4 8.8 8.5
Total Capital 1,630.3 1,651.7 1,709.6 1,704.9
※ Consolidated Financial Statements (K-IFRS)