Financial Information | Stock Information | IR Report | IR Factbook | Analyst Coverage | IR Event |
Division | Face value per stock | Authorized Stock | Issued Stock | Capital |
---|---|---|---|---|
Common stock | 500 | 940,000,000 | 97,667,877 | 50,833,938,500 |
Preferred stock | 500 | 60,000,000 | 6,500,000 | 3,250,000,000 |
Total | 1,000,000,000 | 104,167,877 | 54,083,938,500 |
Rank | Name(Title) | Relationship | Stock type | No. of stock(1,000 stocks) | Share (%) |
---|---|---|---|---|---|
1 | NEXEN Co., Ltd. | Interested business | Common stock | 43,904 | 44.95% |
2 | Gang, Byeong-jung | Self | Common stock | 19,001 | 19.45% |
3 | Gang, Ho-chan | Self | Common stock | 3,174 | 3.25% |
Division | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Net profit of the term (1 mil. won) | 115,046 | -39,307 | -20,482 | |
Net profit per share(Won) | 1,120 | -383 | -200 | |
Total amount of cash dividend (1 mil. won) | 11,839 | 10,299 | 10,812 | |
Cash dividend payout ratio (%) | 10.29% | - | - | |
Cash dividend yield ratio (%) | Common stock | 1.4% | 1.5% | 1.5% |
Preferred stock | 3.8% | 3.7% | 3.4% | |
Stock dividend yield ratio (%) | Common stock | |||
Preferred stock | ||||
Amount of cash dividend per share (Won) |
Common stock | 115 | 100 | 105 |
Preferred stock | 120 | 105 | 110 | |
Amount of stock dividend per share (Won) |
Common stock | |||
Preferred stock |