No | Title | Date |
---|---|---|
Vol.73 | NEXEN TIRE Announces Participation in Autopromotec 2017 in Italy | 2017-05-25 |
Vol.72 | NEXEN TIRE Ranks Fourth in Passenger Car segment for Second Consecutive Year in the J.D. Power Original Equipment Tire Customer Satisfaction Study | 2017-04-19 |
Vol.71 | NEXEN TIRE wins the '2017 Red Dot Design Award' and the '2017 European Product Design Award'! | 2017-04-12 |
Vol.70 | NEXEN TIRE and Manchester City extend partnership – First Ever Club Official Sleeve Partner in EPL! | 2017-03-21 |
Vol.69 | NEXEN TIRE Revamps its Global Website! | 2017-03-14 |
Vol.68 | NEXEN TIRE wins seven Good Design Awards | 2017-01-31 |
Vol.67 | NEXEN TIRE hosts |
2016-12-28 |
Vol.66 | NEXEN TIRE is ranked No. 10 among global tire brands in the US Consumer Reports | 2016-12-19 |
Vol.65 | NEXEN TIRE Inks Agreement with Pirelli in Brazil to Boost Sales Coverage in Brazil | 2016-12-13 |
Vol.64 | NEXEN TIRE receives ‘USD 800 million Export Tower Award’! | 2016-12-09 |